Admission date | 2023-08-29 |
Final date | - |
Days in captivity | 442 |
Species | CGVU - Cape Griffon Vulture |
Age | Adult |
Sex | M? |
Status | Reh |
Band | G36936 |
|
Feather damage - Major
Cause of injury: Unknown
|
|
|
Monitoring for release
|
Found in De Aar,Northern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 442 | 50.00 | 22100.00 |
Packed cell volume | 1 | 300.00 | 300.00 |
Total | | | 22640.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|